GEOLOGIC TIME CHART
| ERA | PERIOD | EPOCH | YEARS AGO |
C E N O Z O I C |
QUATERNARY |
HOLOCENE | 0 - 10,000 |
| PLEISTOCENE | 10,000 - 2 million | ||
|
TERTIARY |
PLIOCENE | 2 - 5 million | |
| MIOCENE | 5 - 25 million | ||
| OLIGOCENE | 25 - 38 million | ||
| EOCENE | 38 - 55 million | ||
| PALEOCENE | 55 - 65 million | ||
| M E S O Z O I C |
CRETACEOUS | 65 - 144 million | |
| JURASSIC | 144 - 213 million | ||
| TRIASSIC | 213 - 248 million | ||
| P A L E O Z O I C |
PERMIAN | 248 - 286 million | |
| PENNSYLVANIAN | 286 - 320 million | ||
| MISSISSIPPIAN | 320 - 360 million | ||
| DEVONIAN | 360 - 408 million | ||
| SILURIAN | 408 - 438 million | ||
| ORDOVICIAN | 438 - 505 million | ||
| CAMBRIAN | 505 - 545 million | ||
|
PRECAMBRIAN |
545 - 1200 million | ||